Usage Statistics for gary-r-hall.com

Summary Period: April 2007
Generated 09-May-2007 09:28 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 65
Total Files 27
Total Pages 31
Total Visits 31
Total KBytes 248
Total Unique Sites 20
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 4
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 9 58
Hits by Response Code
Code 200 - OK 27
Code 206 - Partial Content 5
Code 304 - Not Modified 8
Code 404 - Not Found 25

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 3 4.62% 1 3.70% 2 6.45% 2 6.45% 2 10.00% 1 0.42%
2 2 3.08% 1 3.70% 1 3.23% 1 3.23% 2 10.00% 1 0.42%
3 2 3.08% 1 3.70% 1 3.23% 1 3.23% 1 5.00% 1 0.42%
4 2 3.08% 1 3.70% 1 3.23% 1 3.23% 1 5.00% 1 0.42%
5 3 4.62% 2 7.41% 2 6.45% 2 6.45% 3 15.00% 2 0.70%
6 2 3.08% 1 3.70% 1 3.23% 1 3.23% 1 5.00% 1 0.42%
7 1 1.54% 1 3.70% 1 3.23% 1 3.23% 1 5.00% 1 0.29%
8 2 3.08% 0 0.00% 1 3.23% 1 3.23% 1 5.00% 1 0.42%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 7.69% 3 11.11% 3 9.68% 3 9.68% 4 20.00% 3 1.12%
11 1 1.54% 1 3.70% 1 3.23% 1 3.23% 1 5.00% 1 0.29%
12 6 9.23% 4 14.81% 2 6.45% 2 6.45% 3 15.00% 58 23.38%
13 4 6.15% 3 11.11% 1 3.23% 1 3.23% 1 5.00% 57 22.96%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 4.62% 1 3.70% 2 6.45% 2 6.45% 2 10.00% 2 0.70%
16 2 3.08% 0 0.00% 1 3.23% 1 3.23% 2 10.00% 0 0.13%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 3.08% 0 0.00% 1 3.23% 1 3.23% 2 10.00% 0 0.13%
19 3 4.62% 3 11.11% 1 3.23% 1 3.23% 1 5.00% 57 22.83%
20 2 3.08% 0 0.00% 1 3.23% 1 3.23% 2 10.00% 0 0.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 9.23% 0 0.00% 2 6.45% 2 6.45% 4 20.00% 2 0.67%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.08% 0 0.00% 1 3.23% 1 3.23% 1 5.00% 0 0.13%
26 6 9.23% 3 11.11% 2 6.45% 2 6.45% 3 15.00% 57 23.09%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.08% 1 3.70% 1 3.23% 1 3.23% 1 5.00% 1 0.42%
29 4 6.15% 0 0.00% 2 6.45% 2 6.45% 3 15.00% 1 0.54%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.62% 0 2 7.41% 0 2 6.45% 0 2 0.70%
1 0 2 3.08% 0 0 0.00% 0 1 3.23% 0 0 0.13%
2 0 1 1.54% 0 1 3.70% 0 1 3.23% 0 1 0.29%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.08% 0 1 3.70% 0 1 3.23% 0 1 0.42%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 4.62% 0 1 3.70% 0 2 6.45% 0 1 0.42%
8 0 4 6.15% 0 0 0.00% 0 2 6.45% 0 1 0.26%
9 0 6 9.23% 0 2 7.41% 0 3 9.68% 0 2 0.96%
10 0 4 6.15% 0 3 11.11% 0 1 3.23% 2 57 22.96%
11 0 7 10.77% 0 4 14.81% 0 3 9.68% 2 59 23.66%
12 0 9 13.85% 0 2 7.41% 0 5 16.13% 0 4 1.66%
13 0 2 3.08% 0 0 0.00% 0 1 3.23% 0 0 0.13%
14 0 4 6.15% 0 0 0.00% 0 1 3.23% 0 1 0.54%
15 0 2 3.08% 0 1 3.70% 0 1 3.23% 0 1 0.42%
16 0 9 13.85% 0 7 25.93% 0 3 9.68% 4 115 46.21%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.54% 0 1 3.70% 0 1 3.23% 0 1 0.29%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.08% 0 1 3.70% 0 1 3.23% 0 1 0.42%
21 0 2 3.08% 0 1 3.70% 0 1 3.23% 0 1 0.42%
22 0 2 3.08% 0 0 0.00% 0 1 3.23% 0 0 0.13%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 31 47.69% 16 6.58% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 31 47.69% 16 6.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 47.69% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 47.69% 30 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 10 15.38% 4 14.81% 3 1.14% 10 32.26% lj612079.inktomisearch.com
2 10 15.38% 5 18.52% 5 2.08% 5 16.13% www.whois.sc
3 6 9.23% 0 0.00% 2 0.77% 0 0.00% lj612384.inktomisearch.com
4 4 6.15% 3 11.11% 57 22.96% 1 3.23% 165.127.218.240
5 4 6.15% 3 11.11% 57 22.96% 1 3.23% 63-230-97-128.albq.qwest.net
6 4 6.15% 3 11.11% 57 22.96% 1 3.23% c-68-35-59-114.hsd1.nm.comcast.net
7 4 6.15% 1 3.70% 1 0.54% 2 6.45% crawl-66-249-66-66.googlebot.com
8 3 4.62% 3 11.11% 57 22.83% 1 3.23% c-69-242-242-52.hsd1.fl.comcast.net
9 3 4.62% 0 0.00% 1 0.39% 0 0.00% lj612385.inktomisearch.com
10 2 3.08% 1 3.70% 1 0.42% 1 3.23% 195.72.131.72
11 2 3.08% 1 3.70% 1 0.42% 1 3.23% 208.17.184.55
12 2 3.08% 2 7.41% 1 0.57% 2 6.45% 92.f5.344a.static.theplanet.com
13 2 3.08% 1 3.70% 1 0.42% 1 3.23% abordeaux-156-1-128-178.w90-5.abo.wanadoo.fr
14 2 3.08% 1 3.70% 1 0.42% 1 3.23% crawl-66-249-66-178.googlebot.com
15 2 3.08% 0 0.00% 0 0.13% 0 0.00% crm44.image.search.mud.yahoo.net
16 1 1.54% 1 3.70% 1 0.29% 1 3.23% 65.222.176.122
17 1 1.54% 1 3.70% 1 0.29% 1 3.23% adsl-69-110-23-232.dsl.pltn13.pacbell.net
18 1 1.54% 1 3.70% 0 0.00% 1 3.23% indesit.netcraft.com
19 1 1.54% 1 3.70% 1 0.29% 1 3.23% lager.netcraft.com
20 1 1.54% 0 0.00% 0 0.13% 0 0.00% lj612383.inktomisearch.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 6.15% 3 11.11% 57 22.96% 1 3.23% 165.127.218.240
2 4 6.15% 3 11.11% 57 22.96% 1 3.23% 63-230-97-128.albq.qwest.net
3 4 6.15% 3 11.11% 57 22.96% 1 3.23% c-68-35-59-114.hsd1.nm.comcast.net
4 3 4.62% 3 11.11% 57 22.83% 1 3.23% c-69-242-242-52.hsd1.fl.comcast.net
5 10 15.38% 5 18.52% 5 2.08% 5 16.13% www.whois.sc
6 10 15.38% 4 14.81% 3 1.14% 10 32.26% lj612079.inktomisearch.com
7 6 9.23% 0 0.00% 2 0.77% 0 0.00% lj612384.inktomisearch.com
8 2 3.08% 2 7.41% 1 0.57% 2 6.45% 92.f5.344a.static.theplanet.com
9 4 6.15% 1 3.70% 1 0.54% 2 6.45% crawl-66-249-66-66.googlebot.com
10 2 3.08% 1 3.70% 1 0.42% 1 3.23% 195.72.131.72

Top 10 of 10 Total Referrers
# Hits Referrer
1 41 63.08% - (Direct Request)
2 6 9.23% http://www.gary-r-hall.com/
3 5 7.69% http://www.whois.sc/
4 5 7.69% http://www.whois.sc/gary-r-hall.com
5 2 3.08% http://gary-r-hall.com/
6 1 1.54% http://majestic12.co.uk/bot.php
7 1 1.54% http://search.netscape.com/search/search
8 1 1.54% http://www.google.com/search
9 1 1.54% http://www.netcraft.com/survey/
10 1 1.54% http://www.newmexicanvirtualtours.com/list_detail.cfm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gary hall santa fe

Top 15 of 15 Total User Agents
# Hits User Agent
1 20 30.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10 15.38% SurveyBot/2.3 (Whois Source)
3 8 12.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6 9.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 6.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
6 3 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2 3.08% HouxouCrawler/Nutch-0.8.2-dev (houxou.com's nutch-based crawl
8 2 3.08% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
9 2 3.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 2 3.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 2 3.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 1 1.54% Mozilla/4.0 (compatible; MSIE 6.0)
13 1 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 1 1.54% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for April 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 30 46.15% 10 37.04% 11 4.25% US Commercial
2 14 21.54% 10 37.04% 172 69.17% Network
3 10 15.38% 5 18.52% 5 2.08% Seychelles
4 9 13.85% 6 22.22% 60 24.08% Unresolved/Unknown
5 2 3.08% 1 3.70% 1 0.42% France


Generated by Webalizer Version 2.01